PAT'S RIDE has to be the first name on the shortlist. She is going for another success at this trip and she knows how to win, while Smart Okie, Rainbow Angel and Lookatchu could run well too.
#1 Pat's Ride
Jockey: Luis Quinonez Trainer: Joe OffolterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/03/25 | Will Rogers Downs | Stakes - F | - | - | FT | 141/10 | - | 4 / 7 |
04/03/25 | Will Rogers Downs | Allowance - F | - | - | SY | 6/5 | - | 3 / 9 |
12/12/24 | Remington Park | Allowance - F | - | - | FT | 3/2 | - | 1 / 8 by 2.25 L |
14/11/24 | Remington Park | Claiming - F | - | - | FT | 3/10 | - | 1 / 7 by 6 L |
#2 Smart Okie
Jockey: Travis Cunningham Trainer: Juan PadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 23/10 | - | 7 / 7 |
02/04/25 | Will Rogers Downs | Starter Allowance - F | - | - | G | 5/2 | - | 3 / 5 |
17/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 29/10 | - | 1 / 5 by 0.25 L |
04/03/25 | Will Rogers Downs | Allowance - F | - | - | SY | 21/2 | - | 4 / 9 |
#3 Iuka Miss
Jockey: Cordarelton Benn Trainer: Byron BertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 18/1 | - | 3 / 7 |
13/12/24 | Remington Park | Starter Allowance - F | - | - | FT | 409/10 | - | 6 / 7 |
26/11/24 | Remington Park | Claiming - F | - | - | FT | 83/10 | - | 6 / 6 |
09/11/24 | Remington Park | Claiming - F | - | - | SY | 6/1 | - | 4 / 7 |
#4 Rainbow Angel
Jockey: Floyd Jr Wethey Trainer: Tristan AshfordDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 32/5 | - | 8 / 8 |
26/11/24 | Remington Park | Claiming - F | - | - | FT | 27/10 | - | 2 / 6 |
17/10/24 | Remington Park | Allowance - F | - | - | FT | 269/10 | - | 5 / 8 |
07/09/24 | Remington Park | Stakes - F | - | - | FT | 104/5 | - | 4 / 5 |
#5 All Aflutter
Jockey: Richard Eramia Trainer: Federico VillafrancoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 101/10 | - | 4 / 8 |
02/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 143/10 | - | 1 / 12 by 0.75 L |
24/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 9/10 | - | 2 / 7 |
18/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 103/10 | - | 2 / 10 |
#6 Move It Mary
Jockey: Alberto Pusac Trainer: Shon DunlapDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 39/2 | - | 4 / 10 |
21/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 171/5 | - | 11 / 12 |
06/07/24 | Prairie Meadows | Stakes - F | - | - | FT | 777/10 | - | 10 / 10 |
18/06/24 | Prairie Meadows | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 1 / 3 by 0.5 L |
#7 Lookatchu
Jockey: Alfredo Jr Triana Trainer: Juan PadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 11/2 | - | 1 / 6 by 1.75 L |
08/03/25 | Sam Houston | Claiming - F | - | - | F | 77/10 | - | 8 / 8 |
15/02/25 | Sam Houston | Claiming - F | - | - | FT | 28/5 | - | 5 / 11 |
18/01/25 | Sam Houston | Claiming - F | - | - | FT | 9/10 | - | 1 / 7 by 1.25 L |
#8 When Judy Calls
Jockey: Elvin Gonzalez Trainer: Oscar FloresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 51/10 | - | 1 / 8 by 1.5 L |
02/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 21/10 | - | 7 / 12 |
13/12/24 | Remington Park | Allowance - F | - | - | FT | 152/5 | - | 4 / 11 |
24/11/24 | Remington Park | Allowance - F | - | - | FT | 14/1 | - | 3 / 5 |
#9 Majestic Tornado
Jockey: Curtis Kimes Trainer: Tim DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 1 / 6 by 6 L |
11/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 13/5 | - | 3 / 6 |
20/12/24 | Delta Downs | Special Weight, Maiden - F | - | - | FT | 74/5 | - | 5 / 7 |
27/11/24 | Delta Downs | Special Weight, Maiden - F | - | - | FT | 41/10 | - | 6 / 7 |