MOREAU has shown a liking for this course and distance and is a reliable sort. Powerful and Eddie M also merit consideration.
#1 P H Factor
Jockey: Luis Batista Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Thistledown | Optional Claiming - F | - | - | FT | 103/10 | - | 3 / 6 |
29/03/25 | Turfway Park | Claiming - F | - | - | FT | 153/50 | - | 9 / 12 |
13/03/25 | Turfway Park | Claiming - F | - | - | FT | 9/5 | - | 1 / 8 by 5.5 L |
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 271/100 | - | 5 / 7 |
#2 Tatanka
Jockey: Ricardo Feliciano Trainer: Benny FelicianoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 46/5 | - | 8 / 8 |
15/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 671/20 | - | 8 / 8 |
26/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 453/50 | - | 3 / 5 |
09/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 933/100 | - | 8 / 8 |
#3 Moreau
Jockey: Jose Bracho Trainer: Jeffrey RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 2 / 6 |
28/02/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | MY | 9/5 | - | 3 / 5 |
23/01/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 3/5 | - | 1 / 5 by 2.5 L |
19/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 1/10 | - | 1 / 6 by 9.25 L |
#4 Timesatappin
Jockey: Joam Toledo Trainer: Lori SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | SY | 33/5 | - | 5 / 6 |
05/03/25 | Mahoning Valley | Allowance - F | - | - | SY | 17/10 | - | 1 / 4 by 3.5 L |
08/02/25 | Mahoning Valley | Allowance - F | - | - | FT | 12/1 | - | 1 / 9 by 2.25 L |
09/12/24 | Mahoning Valley | Allowance - F | - | - | SY | 301/10 | - | 2 / 7 |
#5 Powerful
Jockey: Luis Rivera Trainer: Michael RoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 48/1 | - | 3 / 9 |
16/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 59/10 | - | 1 / 8 by 1.25 L |
22/12/24 | Oaklawn Park | Claiming - F | - | - | FT | 21/5 | - | 4 / 11 |
15/11/24 | Churchill Downs | Claiming - F | - | - | FT | 173/25 | - | 8 / 8 |
#6 Eddie M
Jockey: Angel Diaz Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | SY | 9/10 | - | 1 / 3 by 1 L |
24/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 7/10 | - | 1 / 6 by 8 L |
04/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 6/5 | - | 2 / 5 |
11/02/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 4 / 7 |