PINK ROSE has an encouraging career strike-rate and she knows how to get her head in front. Braquet, Bramble Bush and Tic Tic Tic Boom could run well too.
#1 Desi's Reward
Jockey: Jomar Torres Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Penn National | Claiming - F | - | - | G | 13/10 | - | 4 / 5 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 21/10 | - | 2 / 6 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 27/10 | - | 3 / 6 |
01/03/25 | Penn National | Claiming - F | - | - | FT | 18/5 | - | 1 / 6 by 4.25 L |
#2 Elevenmonthslater
Jockey: Ricardo Chiappe Trainer: J MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Penn National | Claiming - F | - | - | SY | 13/2 | - | 5 / 5 |
08/03/25 | Penn National | Allowance - F | - | - | FT | 22/1 | - | 6 / 6 |
20/02/25 | Penn National | Claiming - F | - | - | FT | 9/2 | - | 2 / 5 |
20/12/24 | Penn National | Claiming - F | - | - | SY | 313/10 | - | 3 / 7 |
#3 My Boss Lady
Jockey: Tyler Conner Trainer: Mark SalvaggioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Penn National | Claiming - F | - | - | G | 69/10 | - | 2 / 5 |
25/04/25 | Penn National | Claiming - F | - | - | FT | 28/1 | - | 5 / 11 |
29/03/25 | Penn National | Claiming - F | - | - | FT | 33/10 | - | 2 / 7 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 2/1 | - | 4 / 7 |
#4 Tic Tic Tic Boom
Jockey: Manuel Aguilar Trainer: J MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 292/5 | - | 8 / 12 |
04/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 231/4 | - | 7 / 7 |
21/07/24 | Laurel Park | Stakes - F | - | - | F | 47/1 | - | 6 / 7 |
15/06/24 | Monmouth Park | Stakes, Grade 3 - F | - | - | F | 297/5 | - | 7 / 7 |
#5 Pink Rose
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 31/10 | - | 4 / 7 |
17/05/25 | Penn National | Allowance - F | - | - | FT | 7/5 | - | 1 / 6 by 4 L |
02/05/25 | Penn National | Allowance - F | - | - | FT | 14/5 | - | 3 / 6 |
08/03/25 | Penn National | Allowance - F | - | - | FT | 5/2 | - | 2 / 7 |
#6 G's Fireball
Jockey: Jomar Torres Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Penn National | Claiming - F | - | - | G | 6/5 | - | 1 / 5 by 8 L |
25/04/25 | Penn National | Claiming - F | - | - | FT | 28/5 | - | 8 / 11 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 2/1 | - | 2 / 8 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 0.25 L |
#7 Bramble Bush
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Penn National | Claiming - F | - | - | G | 12/5 | - | 1 / 6 by 0.25 L |
30/10/24 | Penn National | Claiming - F | - | - | FT | 7/5 | - | 1 / 5 by 4.25 L |
05/10/24 | Meadowlands | Claiming - F | - | - | F | 16/5 | - | 2 / 6 |
28/09/24 | Meadowlands | Claiming - F | - | - | F | 59/5 | - | 1 / 11 by 2.5 L |
#8 Braquet
Jockey: David Cora Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 39/5 | - | 9 / 10 |
12/04/25 | Laurel Park | Claiming - F | - | - | MY | 81/10 | - | 1 / 9 by 6 L |
28/02/25 | Penn National | Claiming - F | - | - | FT | 89/10 | - | 4 / 6 |
20/02/25 | Penn National | Claiming - F | - | - | FT | 9/2 | - | 5 / 6 |
#9 Scott Alaia
Jockey: Inoel Beato Trainer: Mark IppolitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Penn National | Claiming - F | - | - | FT | 13/5 | - | 1 / 6 by 0.5 L |
21/03/25 | Penn National | Claiming - F | - | - | SY | 20/1 | - | 4 / 8 |
14/12/24 | Penn National | Claiming - F | - | - | FT | 59/5 | - | P / 10 |
11/11/24 | Finger Lakes | Allowance - F | - | - | MY | 57/5 | - | 6 / 7 |