COLD FEET has a healthy career strike-rate and is proven at the trip. Boat's A Rockin and Panagiotis can't be ruled out either.
#1 Lucci
Jockey: Tyler Conner Trainer: Ron PottsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 2/1 | - | 1 / 6 by 0.75 L |
04/01/25 | Tampa Bay Downs | Starter Allowance - F | - | - | F | 39/10 | - | 8 / 9 |
14/12/24 | Tampa Bay Downs | Claiming - F | - | - | FT | 13/5 | - | 4 / 6 |
27/11/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 51/10 | - | 4 / 10 |
#2 Boat's A Rockin
Jockey: Angel Rodriguez Trainer: Brandon Kulp#3 Sheriff Ronnie
Jockey: Angel Rodriguez Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Allowance - F | - | - | FT | 31/5 | - | 3 / 5 |
11/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 7/2 | - | 6 / 7 |
09/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 1 / 6 by 1.5 L |
26/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 18/1 | - | 2 / 6 |
#4 Unified By Candy
Jockey: Manuel Aguilar Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Penn National | Allowance - F | - | - | FT | 7/5 | - | 1 / 4 by 0.1 L |
28/03/25 | Penn National | Allowance - F | - | - | FT | 1/5 | - | 1 / 5 by 1 L |
01/03/25 | Penn National | Allowance - F | - | - | FT | 5/2 | - | 3 / 6 |
04/06/24 | Penn National | Allowance - F | - | - | FT | 5/1 | - | 7 / 8 |
#5 Braditude
Jockey: Martina Rojas Trainer: Ronald RogersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 10/1 | - | 3 / 6 |
30/08/24 | Penn National | Stakes - F | - | - | Y | 112/5 | - | 5 / 8 |
20/07/24 | Colonial Downs | Optional Claiming - F | - | - | F | 73/10 | - | 4 / 9 |
13/06/24 | Penn National | Allowance - F | - | - | F | 54/1 | - | 1 / 9 by 2.75 L |
#6 Psychedelic Shack
Jockey: Daniel Centeno Trainer: Mark BeecherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | G | 28/5 | - | 6 / 10 |
19/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 104/5 | - | 7 / 8 |
30/08/24 | Penn National | Stakes - F | - | - | Y | 49/10 | - | 2 / 8 |
19/07/24 | Penn National | Allowance, Optional Claiming - F | - | - | F | 1/1 | - | 1 / 5 by 2.5 L |
#7 Panagiotis
Jockey: Julio Hernandez Trainer: Dimitrios SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/03/25 | Penn National | Allowance - F | - | - | FT | 21/10 | - | 1 / 6 by 1.5 L |
14/02/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 14/5 | - | 1 / 6 by 3.5 L |
20/12/24 | Penn National | Special Weight, Maiden - F | - | - | G | 2/1 | - | 2 / 7 |
#8 Cold Feet
Jockey: Gabriel Maldonado Trainer: Cathal LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 11/5 | - | 6 / 6 |
11/09/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 8/5 | - | 1 / 10 by 0.5 L |
24/08/24 | Parx | Stakes - F | - | - | F | 97/5 | - | 5 / 6 |
23/06/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 13/5 | - | 1 / 8 by 1 L |