KAZ CREED has to be the first name on the shortlist. He looks best placed to take advantage if the front-runners go too fast and has proved he can get his head in front.
#1 Gotta Have Heart
Jockey: Ricardo Chiappe Trainer: Flint StitesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Maiden, Claiming - F | - | - | SY | 39/10 | - | 1 / 7 by 2.25 L |
12/07/24 | Penn National | Maiden, Claiming - F | - | - | FT | 67/10 | - | 3 / 7 |
27/06/24 | Penn National | Maiden, Claiming - F | - | - | SY | 61/10 | - | 3 / 6 |
13/06/24 | Penn National | Maiden, Claiming - F | - | - | FT | 111/10 | - | 5 / 7 |
#2 Cappetta
Jockey: Emilio Flores Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Penn National | Optional Claiming - F | - | - | SY | 83/10 | - | 2 / 6 |
08/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 3/10 | - | 1 / 6 by 8.25 L |
25/04/25 | Penn National | Maiden, Claiming - F | - | - | FT | 23/5 | - | 2 / 6 |
19/02/25 | Penn National | Maiden, Claiming - F | - | - | FT | 79/5 | - | 2 / 7 |
#3 Bejuco
Jockey: Inoel Beato Trainer: Erin CarpioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Penn National | Optional Claiming - F | - | - | SY | 62/5 | - | 3 / 6 |
07/05/25 | Penn National | Optional Claiming - F | - | - | FT | 261/10 | - | 7 / 7 |
07/03/25 | Penn National | Optional Claiming - F | - | - | FT | 10/1 | - | 6 / 6 |
21/02/25 | Penn National | Optional Claiming - F | - | - | FT | 2/1 | - | 3 / 4 |
#4 Wild Nugget
Jockey: Jordano Tunon Trainer: Dimitrios SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Penn National | Optional Claiming - F | - | - | SY | 9/5 | - | 4 / 6 |
07/05/25 | Penn National | Optional Claiming - F | - | - | FT | 63/10 | - | 2 / 7 |
28/03/25 | Penn National | Optional Claiming - F | - | - | FT | 8/1 | - | 3 / 6 |
22/02/25 | Penn National | Maiden, Claiming - F | - | - | FT | 2/5 | - | 1 / 7 by 6.5 L |
#5 Bells Run
Jockey: David Cora Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/24 | Penn National | Maiden, Claiming - F | - | - | FT | 11/10 | - | 1 / 6 by 3 L |
18/06/24 | Penn National | Maiden, Claiming - F | - | - | FT | 42/5 | - | 4 / 6 |
11/05/24 | Penn National | Special Weight, Maiden - F | - | - | SY | 87/5 | - | 3 / 6 |
27/12/23 | Penn National | Special Weight, Maiden - F | - | - | SY | 147/10 | - | 7 / 7 |
#6 Kaz Creed
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Penn National | Optional Claiming - F | - | - | FT | 21/10 | - | 4 / 6 |
25/04/25 | Penn National | Optional Claiming - F | - | - | FT | 67/10 | - | 6 / 8 |
22/03/25 | Penn National | Claiming - F | - | - | FT | 1/1 | - | 2 / 6 |
08/02/25 | Penn National | Optional Claiming - F | - | - | G | 17/2 | - | 4 / 6 |