KALAHARI NOT SORRY is a C&D winner and can come out on top with more improvement in him. Keeping It Country and Town's Warrior also warrant respect.
#1 Skimble Shanks
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Penn National | Claiming - F | - | - | G | 11/10 | - | 1 / 4 by 1.25 L |
25/04/25 | Penn National | Claiming - F | - | - | FT | 5/2 | - | 2 / 7 |
20/03/25 | Penn National | Allowance - F | - | - | FT | 54/5 | - | 6 / 6 |
22/02/25 | Penn National | Allowance - F | - | - | FT | 36/5 | - | 6 / 8 |
#2 Kalahari Not Sorry
Jockey: Jomar Torres Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Penn National | Allowance - F | - | - | SY | 19/10 | - | 2 / 5 |
13/03/25 | Penn National | Allowance - F | - | - | FT | 239/10 | - | 1 / 7 by 3.25 L |
08/02/25 | Penn National | Maiden, Claiming - F | - | - | G | 17/10 | - | 1 / 7 by 3.5 L |
21/11/24 | Penn National | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 2 / 6 |
#3 Egot A Poker Face
Jockey: Ricardo Chiappe Trainer: Flint Stites#4 Town's Warrior
Jockey: Tyler Conner Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Penn National | Optional Claiming - F | - | - | G | 1/1 | - | 1 / 7 by 7.5 L |
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 21/5 | - | 2 / 8 |
11/04/25 | Laurel Park | Claiming - F | - | - | SY | 23/5 | - | 2 / 9 |
14/03/25 | Penn National | Optional Claiming - F | - | - | FT | 97/10 | - | 3 / 7 |
#5 Awesome Harry
Jockey: Vladimir Diaz Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Penn National | Optional Claiming - F | - | - | FT | 12/5 | - | 2 / 6 |
25/04/25 | Penn National | Optional Claiming - F | - | - | FT | 253/10 | - | 2 / 8 |
21/03/25 | Penn National | Maiden, Claiming - F | - | - | SY | 9/2 | - | 1 / 7 by 0.5 L |
28/02/25 | Penn National | Maiden, Claiming - F | - | - | FT | 8/1 | - | 2 / 7 |