MANDY'S MISS is a firm selection. She has got a win to her name and has been a winner over the trip, while Smart Sheryl Lee and Indini should also be in the hunt.
#1 City Of London
Jockey: Jomar Torres Trainer: Jr Michael Salvaggio,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/03/25 | Penn National | Claiming - F | - | - | FT | 167/10 | - | 4 / 6 |
06/02/25 | Penn National | Claiming - F | - | - | MY | 76/5 | - | 8 / 10 |
19/12/24 | Penn National | Maiden, Claiming - F | - | - | SY | 9/5 | - | 1 / 8 by 0.75 L |
22/11/24 | Penn National | Maiden, Claiming - F | - | - | G | 2/1 | - | 3 / 6 |
#2 Buckfast Abbey
Jockey: Leonardo Corujo Trainer: Jr David Boyer,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Charles Town | Claiming - F | - | - | FT | 107/10 | - | 5 / 8 |
08/08/24 | Penn National | Claiming - F | - | - | G | 47/10 | - | 5 / 6 |
24/07/24 | Penn National | Claiming - F | - | - | FT | 337/10 | - | 5 / 7 |
26/06/24 | Penn National | Claiming - F | - | - | FT | 53/5 | - | 6 / 7 |
#3 Kentucky Reign
Jockey: Emilio Flores Trainer: Jose BobadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/03/25 | Penn National | Claiming - F | - | - | FT | 9/2 | - | 3 / 6 |
21/02/25 | Penn National | Claiming - F | - | - | FT | 127/10 | - | 3 / 6 |
06/02/25 | Penn National | Claiming - F | - | - | MY | 99/5 | - | 4 / 10 |
03/01/25 | Penn National | Claiming - F | - | - | FT | 35/2 | - | 5 / 9 |
#4 Mygirlisabomb
Jockey: Manuel Aguilar Trainer: J MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Charles Town | Claiming - F | - | - | FT | 113/5 | - | 4 / 8 |
01/02/25 | Charles Town | Claiming - F | - | - | SY | 111/10 | - | 7 / 7 |
17/01/25 | Charles Town | Claiming - F | - | - | FT | 139/10 | - | 3 / 7 |
01/12/24 | Charles Town | Maiden, Claiming - F | - | - | FT | 18/5 | - | 1 / 10 by 2 L |
#5 Indini
Jockey: Martina Rojas Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/02/25 | Penn National | Maiden, Claiming - F | - | - | MY | 4/5 | - | 1 / 6 by 0.5 L |
08/03/24 | Penn National | Maiden, Claiming - F | - | - | G | 49/10 | - | 2 / 8 |
23/02/24 | Penn National | Maiden, Claiming - F | - | - | FT | 25/1 | - | 2 / 8 |
#6 Smart Sheryl Lee
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Penn National | Claiming - F | - | - | FT | 79/10 | - | 6 / 6 |
22/08/24 | Penn National | Allowance - F | - | - | FT | 603/10 | - | 8 / 10 |
31/07/24 | Penn National | Allowance - F | - | - | FT | 114/5 | - | 8 / 9 |
04/07/24 | Penn National | Maiden, Claiming - F | - | - | FT | 33/10 | - | 1 / 9 by 1 L |
#7 Mandy's Miss
Jockey: David Cora Trainer: C O CallaghanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/03/25 | Penn National | Claiming - F | - | - | FT | 47/5 | - | 4 / 7 |
01/02/25 | Laurel Park | Claiming - F | - | - | MY | 31/2 | - | 6 / 7 |
20/12/24 | Penn National | Allowance - F | - | - | G | 41/5 | - | 4 / 7 |
28/11/24 | Penn National | Stakes - F | - | - | FT | 49/1 | - | 4 / 9 |