CHELSEA WALL is the pick of these. She could capitalise if the leaders go too fast and is no stranger to the winners' enclosure, while Shigeko looks best of the rest.
#1 La Macchina Rossa
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Penn National | Claiming - F | - | - | FT | 43/10 | - | 2 / 5 |
19/12/24 | Penn National | Claiming - F | - | - | G | 9/5 | - | 2 / 7 |
08/11/24 | Penn National | Claiming - F | - | - | FT | 3/1 | - | 2 / 6 |
11/10/24 | Delaware Park | Claiming - F | - | - | FT | 57/10 | - | 1 / 8 by 0.05 L |
#2 Extremely Gruntled
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Penn National | Claiming - F | - | - | FT | 87/10 | - | 3 / 5 |
06/03/25 | Penn National | Claiming - F | - | - | FT | 1/2 | - | 1 / 4 by 8.75 L |
09/01/25 | Penn National | Claiming - F | - | - | FT | 3/10 | - | 1 / 6 by 5 L |
07/12/24 | Penn National | Optional Claiming - F | - | - | FT | 33/5 | - | 8 / 10 |
#3 Shigeko
Jockey: David Cora Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Penn National | Claiming - F | - | - | FT | 3/1 | - | 5 / 5 |
07/03/25 | Penn National | Optional Claiming - F | - | - | FT | 18/5 | - | 1 / 6 by 3.75 L |
07/02/25 | Penn National | Optional Claiming - F | - | - | G | 91/10 | - | 5 / 8 |
25/04/24 | Aqueduct | Allowance - F | - | - | FT | 54/5 | - | 5 / 6 |
#4 Chelsea Wall
Jockey: Martin Chuan Trainer: Jamie Ness#5 Irie Empress
Jockey: Jean Aguilar Trainer: Clarence King#6 Suzy Q The Queen
Jockey: Manuel Aguilar Trainer: Jr John Manning,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/09/24 | Belterra Park | Optional Claiming - F | - | - | G | 18/1 | - | 5 / 6 |
12/09/24 | Belterra Park | Optional Claiming - F | - | - | FT | 82/5 | - | 5 / 6 |
23/08/24 | Belterra Park | Optional Claiming - F | - | - | F | 133/5 | - | 6 / 7 |
09/08/24 | Belterra Park | Allowance, Optional Claiming - F | - | - | FT | 182/5 | - | 6 / 7 |
#7 Never So Lucky
Jockey: Franklin Jr Gonzalez Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/10/24 | Penn National | Allowance - F | - | - | FT | 297/10 | - | 6 / 6 |
20/09/24 | Delaware Park | Optional Claiming - F | - | - | F | 161/2 | - | 5 / 7 |
29/08/24 | Penn National | Allowance - F | - | - | F | 81/5 | - | 5 / 8 |
16/08/24 | Penn National | Claiming - F | - | - | F | 107/5 | - | 4 / 8 |