THE BOY'S WARRIOR could capitalise if the leaders go too fast and has plenty of scope for improvement. Winnin'onweekends, Treble Clef and Everett's Song are also shortlisted.
#1 The Boy's Warrior
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Penn National | Allowance - F | - | - | FT | 1/10 | - | 1 / 4 by 5.75 L |
27/11/24 | Parx | Stakes - F | - | - | FT | 2/5 | - | 2 / 5 |
21/10/24 | Presque Isle Downs | Stakes - F | - | - | FT | 2/5 | - | 1 / 5 by 4 L |
21/09/24 | Parx | Stakes - F | - | - | FT | 3/2 | - | 1 / 6 by 9 L |
#2 Bangkok Bob
Jockey: Inoel Beato Trainer: Daniel SiculietanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 91/10 | - | 5 / 5 |
01/02/25 | Laurel Park | Claiming - F | - | - | MY | 7/5 | - | 2 / 7 |
27/12/24 | Laurel Park | Claiming - F | - | - | FT | 13/10 | - | 1 / 8 by 3.75 L |
16/10/24 | Delaware Park | Claiming - F | - | - | FT | 1/2 | - | 1 / 8 by 2.25 L |
#3 Optic Way
Jockey: Martin Chuan Trainer: Jamie Ness#4 Everett's Song
Jockey: Weston Hamilton Trainer: Demelza McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 8 by 2 L |
08/02/25 | Laurel Park | Optional Claiming - F | - | - | G | 19/10 | - | 1 / 7 by 0.05 L |
18/01/25 | Laurel Park | Optional Claiming - F | - | - | FT | 31/10 | - | 1 / 8 by 3.75 L |
08/12/24 | Laurel Park | Claiming - F | - | - | FT | 2/1 | - | 1 / 7 by 2.25 L |
#5 Yes Sir Colonel
Jockey: Dexter Haddock Trainer: Eli Betancourt#6 My Redemption
Jockey: David Cora Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Penn National | Claiming - F | - | - | FT | 177/10 | - | 3 / 7 |
07/03/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 4 / 4 |
07/02/25 | Penn National | Allowance, Optional Claiming - F | - | - | MY | 174/5 | - | 4 / 7 |
28/11/24 | Penn National | Stakes - F | - | - | FT | 893/10 | - | 9 / 10 |
#7 Uncle Caesar
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/03/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 4 by 0.05 L |
26/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 54/5 | - | 6 / 6 |
04/01/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 56/5 | - | 4 / 9 |
14/12/24 | Penn National | Allowance - F | - | - | FT | 11/10 | - | 1 / 5 by 0.25 L |
#8 Treble Clef
Jockey: Julio Hernandez Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/03/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 139/10 | - | 6 / 7 |
07/02/25 | Penn National | Allowance, Optional Claiming - F | - | - | MY | 17/10 | - | 1 / 7 by 0.1 L |
13/01/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 4 / 9 |
12/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 55/2 | - | 6 / 7 |