BIRTH OF COOL can prove superior to his rivals. He was behind Absolute Courage last time but can now reverse placings and is proven at the trip.
#1 Birth Of Cool
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 39/5 | - | 7 / 8 |
08/04/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | F | 231/10 | - | 10 / 11 |
18/03/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | F | 67/10 | - | 8 / 8 |
25/01/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 24/5 | - | 6 / 8 |
#2 He's A Shooter
Jockey: Alejandro Gomez Trainer: Julie MathesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/01/25 | Mahoning Valley | Claiming - F | - | - | G | 209/10 | - | 8 / 8 |
23/12/24 | Mahoning Valley | Claiming - F | - | - | FT | 49/5 | - | 6 / 7 |
12/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 23/5 | - | 5 / 6 |
21/10/24 | Fort Erie | Claiming - F | - | - | FT | 8/5 | - | 1 / 5 by 1.25 L |
#3 Party Of No
Jockey: Brandon Whitacre Trainer: Robert InmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 373/10 | - | 7 / 8 |
06/02/25 | Mahoning Valley | Claiming - F | - | - | SY | 282/5 | - | 8 / 8 |
27/01/25 | Mahoning Valley | Claiming - F | - | - | G | 273/10 | - | 9 / 9 |
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 47/2 | - | 10 / 10 |
#4 Beyond Gone
Jockey: Yuri Yaranga Trainer: Jeff FletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 39/10 | - | 4 / 10 |
01/10/24 | Mountaineer Park | Claiming - F | - | - | SY | 39/10 | - | 3 / 7 |
18/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 11/1 | - | 2 / 6 |
31/07/24 | Mountaineer Park | Claiming - F | - | - | MY | 7/2 | - | 1 / 6 by 1 L |
#5 Absolute Courage
Jockey: Bailey Weatherly Trainer: Terry CragoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 159/10 | - | 6 / 8 |
22/02/25 | Sam Houston | Claiming - F | - | - | FT | 51/5 | - | 5 / 11 |
02/02/25 | Sam Houston | Claiming - F | - | - | FT | 33/10 | - | 9 / 10 |
11/01/25 | Sam Houston | Claiming - F | - | - | G | 17/5 | - | 2 / 9 |
#6 Mr Hoover
Jockey: Maikol Vilchez Trainer: Robert ScallanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 102/5 | - | 2 / 8 |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 77/10 | - | 4 / 6 |
21/11/24 | Mountaineer Park | Claiming - F | - | - | G | 137/5 | - | 2 / 7 |
29/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 77/5 | - | 4 / 6 |