CALL ANOTHER PLAY looks set for a big run. She takes the eye from a recent form perspective (scored last time) and is a five-time course winner.
#1 Intrepid Dream
Jockey: Jevian Toledo Trainer: Gary CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/08/24 | Laurel Park | Stakes - F | - | - | FT | 66/5 | - | 5 / 6 |
24/07/24 | Delaware Park | Allowance - F | - | - | FT | 1/2 | - | 3 / 6 |
17/05/24 | Pimlico | Stakes - F | - | - | FT | 17/2 | - | 7 / 7 |
13/04/24 | Laurel Park | Stakes - F | - | - | FT | 1/2 | - | 1 / 4 by 2.5 L |
#2 Di's Surprise
Jockey: Yedsit Hazlewood Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Stakes - F | - | - | F | 399/10 | - | 5 / 8 |
24/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 48/1 | - | 1 / 9 by 0.25 L |
28/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 43/5 | - | 4 / 6 |
10/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 3/1 | - | 5 / 5 |
#3 Warrior's Ransom
Jockey: Jaime Rodriguez Trainer: Jamie Ness#4 Call Another Play
Jockey: Jorge Ruiz Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 9/10 | - | 1 / 6 by 1.75 L |
08/03/25 | Laurel Park | Stakes - F | - | - | FT | 7/2 | - | 6 / 9 |
18/01/25 | Laurel Park | Stakes - F | - | - | FT | 153/10 | - | 1 / 7 by 2 L |
21/12/24 | Laurel Park | Stakes - F | - | - | FT | 288/5 | - | 8 / 9 |
#5 Malibu Beauty
Jockey: Jean Briceno Trainer: Gary CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/12/24 | Laurel Park | Stakes - F | - | - | FT | 28/5 | - | 4 / 9 |
29/11/24 | Laurel Park | Stakes - F | - | - | MY | 7/5 | - | 3 / 5 |
09/11/24 | Laurel Park | Stakes - F | - | - | FT | 7/2 | - | 2 / 8 |
19/09/24 | Delaware Park | Allowance - F | - | - | FT | 3/2 | - | 4 / 6 |
#6 Doctor Abbie
Jockey: Victor Carrasco Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Parx | Allowance, Optional Claiming - F | - | - | MY | 61/10 | - | 1 / 6 by 0.25 L |
21/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 53/10 | - | 2 / 6 |
29/01/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 93/5 | - | 3 / 10 |
31/12/24 | Parx | Stakes - F | - | - | MY | 183/10 | - | 5 / 7 |