GROOMS ALL BIZNESS has shown in the past that he is able to get the job done and is proven at the trip. Jean Valjean is another for the shortlist.
#1 Maya Prince
Jockey: Jorge Ruiz Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Stakes - F | - | - | F | 107/10 | - | 5 / 9 |
02/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 5 / 7 |
05/10/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | F | 26/1 | - | 8 / 8 |
07/09/24 | Colonial Downs | Stakes - F | - | - | F | 41/5 | - | 3 / 8 |
#2 Radical Right
Jockey: Jeiron Barbosa Trainer: III A Allen,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 6 / 7 |
15/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 9/5 | - | 3 / 9 |
26/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 3 / 6 |
08/08/24 | Saratoga | Claiming - F | - | - | SY | 27/10 | - | 2 / 7 |
#3 Grooms All Bizness
Jockey: Fernando Jara Trainer: Jorge DuarteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/24 | Parx | Stakes - F | - | - | F | 7/10 | - | 3 / 6 |
16/06/24 | Monmouth Park | Stakes - F | - | - | F | 19/5 | - | 1 / 10 by 1.25 L |
18/05/24 | Pimlico | Stakes - F | - | - | S | 29/5 | - | 1 / 10 by 1.5 L |
13/08/23 | Monmouth Park | Stakes - F | - | - | F | 7/5 | - | 3 / 7 |
#4 On The Mark
Jockey: Trainer: Joanne ShankleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 19/10 | - | 5 / 7 |
02/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 3 / 7 |
18/01/25 | Laurel Park | Stakes - F | - | - | FT | 7/2 | - | 3 / 6 |
29/12/24 | Laurel Park | Allowance - F | - | - | MY | 9/10 | - | 2 / 3 |
#5 Classier
Jockey: Yedsit Hazlewood Trainer: III A Allen,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 8 / 8 |
25/05/24 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 19/5 | - | 3 / 8 |
27/04/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 51/10 | - | 2 / 7 |
06/04/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 869/100 | - | 6 / 7 |
#6 Had To Have Him
Jockey: Raul Mena Trainer: John SalzmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/11/24 | Laurel Park | Stakes - F | - | - | FT | 483/10 | - | 9 / 9 |
02/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 6/1 | - | 4 / 7 |
12/10/24 | Laurel Park | Stakes - F | - | - | F | 121/10 | - | 3 / 10 |
07/09/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 63/10 | - | 1 / 6 by 1 L |
#7 Jean Valjean
Jockey: Julio Hernandez Trainer: Elizabeth Merryman#8 Swill
Jockey: Jean Briceno Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Stakes - F | - | - | F | 13/1 | - | 4 / 9 |
02/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 91/5 | - | 1 / 7 by 0.5 L |
10/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 28/5 | - | 6 / 6 |
07/09/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 7/2 | - | 4 / 6 |
#9 Talented Man
Jockey: Andy Hernandez Trainer: Michael MooreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 38/5 | - | 2 / 7 |
09/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 21/5 | - | 3 / 6 |
06/12/24 | Laurel Park | Allowance - F | - | - | FT | 97/10 | - | 6 / 6 |
02/11/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 83/10 | - | 3 / 5 |
#10 Tidewater
Jockey: Weston Hamilton Trainer: Anthony AguirreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 7/5 | - | 2 / 8 |
14/07/24 | Laurel Park | Stakes - F | - | - | F | 5/1 | - | 2 / 9 |
15/06/24 | Laurel Park | Allowance - F | - | - | F | 4/5 | - | 1 / 8 by 2.25 L |
17/05/24 | Pimlico | Allowance - F | - | - | G | 31/10 | - | 2 / 12 |
#11 Great Idea
Jockey: Forest Boyce Trainer: Phillip CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 31/10 | - | 3 / 7 |
12/10/24 | Laurel Park | Stakes - F | - | - | F | 13/2 | - | 2 / 10 |
21/09/24 | Laurel Park | Allowance - F | - | - | F | 6/5 | - | 1 / 7 by 2.5 L |
08/09/24 | Laurel Park | Allowance - F | - | - | F | 23/10 | - | 1 / 9 by 4.25 L |