OLD BAY is a firm selection. She has won here twice before. I'm A Cutie Pie and Peyton Elizabeth can give the selection something to think about.
#1 Old Bay
Jockey: Jorge Ruiz Trainer: Mark ShumanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Laurel Park | Allowance - F | - | - | F | 508/5 | - | 9 / 12 |
07/02/25 | Laurel Park | Allowance - F | - | - | MY | 92/5 | - | 5 / 5 |
17/01/25 | Laurel Park | Allowance - F | - | - | FT | 79/5 | - | 6 / 8 |
07/12/24 | Laurel Park | Allowance - F | - | - | FT | 91/10 | - | 7 / 8 |
#2 Isabella's Glory
Jockey: Jean Briceno Trainer: Derrick ParramDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 27/5 | - | 4 / 5 |
23/02/25 | Laurel Park | Optional Claiming - F | - | - | FT | 26/5 | - | 3 / 9 |
25/01/25 | Laurel Park | Optional Claiming - F | - | - | FT | 21/5 | - | 1 / 6 by 0.5 L |
27/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 87/10 | - | 3 / 7 |
#3 You Can't Win
Jockey: J Acosta Trainer: Ernest HaynesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 37/10 | - | 3 / 7 |
19/01/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 27/2 | - | 3 / 7 |
23/12/24 | Mahoning Valley | Allowance - F | - | - | FT | 71/10 | - | 1 / 8 by 0.25 L |
09/12/24 | Mountaineer Park | Allowance - F | - | - | FT | 13/5 | - | 2 / 6 |
#4 Social Lady
Jockey: Martin Chuan Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Laurel Park | Optional Claiming - F | - | - | FT | 39/10 | - | 2 / 7 |
08/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 33/10 | - | 3 / 6 |
14/01/25 | Parx | Claiming - F | - | - | FT | 27/5 | - | 1 / 7 by 3.25 L |
14/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 99/5 | - | 6 / 7 |
#5 Peyton Elizabeth
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 54/5 | - | 5 / 6 |
08/08/24 | Delaware Park | Claiming - F | - | - | SY | 3/5 | - | 1 / 5 by 3 L |
14/07/24 | Laurel Park | Optional Claiming - F | - | - | FT | 18/5 | - | 1 / 6 by 3 L |
16/06/24 | Laurel Park | Optional Claiming - F | - | - | FT | 11/10 | - | 5 / 5 |
#6 Conquest Dancer
Jockey: Kevin Gomez Trainer: Charles FrockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Laurel Park | Optional Claiming - F | - | - | FT | 97/10 | - | 7 / 7 |
14/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 283/10 | - | 7 / 8 |
31/01/25 | Laurel Park | Claiming - F | - | - | G | 29/10 | - | 1 / 6 by 0.5 L |
29/12/24 | Laurel Park | Claiming - F | - | - | MY | 24/5 | - | 4 / 8 |
#7 I'm A Cutie Pie
Jockey: Carlos Lopez Trainer: Annette EubanksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/02/25 | Laurel Park | Stakes - F | - | - | G | 168/5 | - | 4 / 5 |
15/12/24 | Laurel Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 7 by 5 L |
29/11/24 | Laurel Park | Claiming - F | - | - | MY | 7/5 | - | 2 / 9 |
10/11/24 | Laurel Park | Claiming - F | - | - | F | 191/10 | - | 3 / 12 |