SLAM DUNK JUSTICE could cash in if the leaders go too fast and can reverse last time's placings with Lighting Fighter. Kneedeepjustice looks best of the rest.
#1 Parker
Jockey: Joseph Romero Trainer: Agustin GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 157/5 | - | 5 / 6 |
06/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 219/10 | - | 6 / 6 |
06/12/24 | Turfway Park | Claiming - F | - | - | FT | 66/5 | - | 6 / 11 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 79/10 | - | 4 / 11 |
#2 Slam Dunk Justice
Jockey: Marcelino Jr Pedroza Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 33/10 | - | 3 / 8 |
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 9/1 | - | 3 / 7 |
15/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 6/5 | - | 3 / 5 |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 91/10 | - | 5 / 12 |
#3 Kneedeepjustice
Jockey: Felix Astudillo Trainer: Tomas MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 31/2 | - | 4 / 8 |
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 71/10 | - | 1 / 7 by 0.25 L |
11/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 158/5 | - | 6 / 8 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 1353/10 | - | 8 / 12 |
#4 Neon Leon
Jockey: Luis Contreras Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 3/2 | - | 1 / 8 by 3.25 L |
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 21/10 | - | 2 / 7 |
30/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 1/1 | - | 1 / 8 by 1 L |
16/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 1/2 | - | 2 / 6 |
#5 Big Thomas
Jockey: Andres Ulloa Trainer: Lilia GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 237/10 | - | 9 / 10 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 142/5 | - | 1 / 12 by 0.75 L |
02/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 2643/50 | - | 8 / 11 |
21/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 559/10 | - | 6 / 10 |
#6 Imminent Forecast
Jockey: Santo Sanjur Trainer: Antonio DuranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 11/1 | - | 1 / 11 by 1.75 L |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 43/10 | - | 6 / 12 |
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 27/5 | - | 2 / 11 |
11/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 27/10 | - | 2 / 9 |
#7 Mommas Wish
Jockey: Joshua Morales Trainer: Jessica VazquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 367/10 | - | 5 / 7 |
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 453/10 | - | 1 / 11 by 0.05 L |
11/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 229/10 | - | 4 / 9 |
#8 Lighting Fighter
Jockey: Evin Roman Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 15/2 | - | 2 / 8 |
15/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 11/2 | - | 3 / 8 |
19/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 101/10 | - | 4 / 8 |
27/08/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 17/10 | - | 8 / 10 |
#9 Inclined
Jockey: Jane Elliott Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 21/2 | - | 2 / 10 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 36/5 | - | 7 / 11 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 977/10 | - | 7 / 12 |
09/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 91/10 | - | 3 / 10 |
#10 Silver Sterling
Jockey: Samuel Bermudez Trainer: Anthony CunninghamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 37/10 | - | 6 / 8 |
13/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 34/5 | - | 3 / 6 |
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 17/5 | - | 11 / 12 |
16/11/23 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 31/10 | - | 2 / 7 |
#11 Mystery Impact
Jockey: Joseph Bealmear Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 251/10 | - | 7 / 8 |
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 198/5 | - | 8 / 10 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 25/1 | - | 6 / 9 |
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 148/5 | - | 12 / 12 |
#12 Three Two Run
Jockey: Cesar Orantes Trainer: Sacramento ChavezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | G | 259/10 | - | 5 / 7 |
29/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 389/10 | - | 4 / 8 |
19/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 231/10 | - | 5 / 6 |
22/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 281/10 | - | 1 / 6 by 1 L |
#13 Hawkeye
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 3/2 | - | 1 / 7 by 1.25 L |
19/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 3/5 | - | 2 / 8 |
06/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 19/5 | - | 2 / 8 |
06/07/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 21/5 | - | 2 / 8 |