LITTLE JAKE is a strong pick. He finished ahead of Concentration and Bout Tree Fiddy when last seen and has won over this C&D.
#1 Stranger's Church
Jockey: Fernando Cruz La De Trainer: Daniel SimpsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 74/5 | - | 5 / 10 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 141/10 | - | 8 / 12 |
26/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 4 / 4 |
10/10/24 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 1 / 7 by 3.5 L |
#2 Concentration
Jockey: Marcelino Jr Pedroza Trainer: Alexis ClaireDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 27/10 | - | 4 / 7 |
24/04/25 | Evangeline Downs | Allowance - F | - | - | FT | 177/10 | - | 6 / 8 |
23/02/25 | Fair Grounds | Claiming - F | - | - | G | 87/10 | - | 8 / 8 |
27/01/25 | Fair Grounds | Claiming - F | - | - | FT | 26/5 | - | 2 / 7 |
#3 Little Jake
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 11/10 | - | 2 / 7 |
11/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 3/2 | - | 2 / 8 |
16/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | Y | 3/2 | - | 2 / 9 |
23/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | WF | 12/5 | - | 2 / 7 |
#4 Air Charger
Jockey: Luis Contreras Trainer: Tomas MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 147/10 | - | 1 / 7 by 0.25 L |
14/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 223/5 | - | 2 / 9 |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 289/5 | - | 8 / 10 |
30/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 293/5 | - | 10 / 10 |
#5 Bout Tree Fiddy
Jockey: Evin Roman Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 222/5 | - | 6 / 7 |
30/03/25 | Oaklawn Park | Stakes - F | - | - | FT | 376/5 | - | 6 / 6 |
02/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 493/10 | - | 6 / 6 |
26/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | WF | 423/10 | - | 6 / 7 |
#6 Nineteenfourtyfive
Jockey: Joseph Bealmear Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 27/10 | - | 1 / 6 by 0.75 L |
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 42/5 | - | 4 / 12 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 33/5 | - | 3 / 8 |
17/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 113/5 | - | 2 / 8 |
#7 Henry The Hank
Jockey: Andres Ulloa Trainer: Jonathan NanceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 16/5 | - | 1 / 9 by 5 L |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 59/10 | - | 2 / 9 |
31/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 48/5 | - | 6 / 7 |
#8 Lookin For Glory
Jockey: Orlando Mojica Trainer: Robert DobbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 23/5 | - | 3 / 7 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 1/10 | - | 1 / 9 by 0.05 L |
10/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 2 / 7 |
23/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 2/1 | - | 2 / 4 |
#9 Playing The Angles
Jockey: Joseph Ramos Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 19/10 | - | 1 / 9 by 5.25 L |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 51/10 | - | 2 / 9 |
12/02/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 34/5 | - | 6 / 8 |
05/12/24 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 1/2 | - | 2 / 6 |
#10 Bold Spirit
Jockey: Emmanuel Esquivel Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 21/10 | - | 3 / 8 |
23/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 11/10 | - | 1 / 8 by 12.5 L |
01/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 7/10 | - | 4 / 8 |
09/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 17/10 | - | 2 / 8 |