LUNDBERG looks best placed to take advantage if the front-runners go too fast and has been a winner over this C&D. Victorious Vanda and Danza Taxi could also have a say.
#1 Danza Taxi
Jockey: Alexander Bendezu Trainer: Scott Becker#2 Cortese
Jockey: Constantino Roman Trainer: Jose RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 1 / 4 by 4 L |
30/01/25 | Fair Grounds | Claiming - F | - | - | FT | 139/5 | - | 5 / 7 |
05/01/25 | Fair Grounds | Claiming - F | - | - | MY | 5/1 | - | 4 / 5 |
17/10/24 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 5 / 7 |
#3 King Anthony
Jockey: Emmanuel Giles Trainer: Jose Rodriguez#4 It's Bobs Business
Jockey: Santiago Gonzalez Trainer: Joel BerndtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 167/10 | - | 3 / 4 |
13/10/24 | Hawthorne | Allowance, Optional Claiming - F | - | - | F | 40/1 | - | 9 / 11 |
26/09/24 | Canterbury Park | Claiming - F | - | - | F | 13/10 | - | 3 / 7 |
31/08/24 | Canterbury Park | Stakes - F | - | - | F | 2/1 | - | 4 / 5 |
#5 Victorious Vanda
Jockey: Israel Hernandez Trainer: Joel BerndtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/09/24 | Hawthorne | Allowance - F | - | - | FT | 96/5 | - | 1 / 7 by 2.5 L |
12/09/24 | Canterbury Park | Allowance - F | - | - | F | 2/5 | - | 4 / 9 |
01/09/24 | Canterbury Park | Allowance - F | - | - | F | 167/10 | - | 2 / 9 |
11/08/24 | Canterbury Park | Stakes - F | - | - | FT | 231/10 | - | 3 / 6 |
#6 Lundberg
Jockey: Orlando Mojica Trainer: Armando HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Oaklawn Park | Claiming - F | - | - | G | 7/2 | - | 1 / 12 by 1 L |
22/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 211/10 | - | 5 / 10 |
17/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 23/5 | - | 3 / 10 |
04/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 307/10 | - | 8 / 12 |