KING'S LEAP bids for a fourth course success and given his current winning run, he has every chance of going in again. More Vino and Sorority Prank also merit consideration.
#1 Sorority Prank
Jockey: Andre Worrie Trainer: Chris EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Finger Lakes | Allowance - F | - | - | FT | 3/10 | - | 1 / 6 by 3 L |
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 3/2 | - | 1 / 6 by 5.5 L |
17/04/25 | Aqueduct | Claiming - F | - | - | FT | 31/20 | - | 4 / 5 |
26/01/25 | Aqueduct | Allowance - F | - | - | FT | 43/10 | - | 5 / 7 |
#2 In A Minute
Jockey: Joel Cruz Trainer: Beth SaulDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 18/1 | - | 6 / 6 |
19/11/24 | Finger Lakes | Allowance - F | - | - | FT | 91/10 | - | 2 / 9 |
29/10/24 | Finger Lakes | Claiming - F | - | - | FT | 1/2 | - | 1 / 6 by 12.75 L |
14/10/24 | Finger Lakes | Claiming - F | - | - | SY | 39/10 | - | 1 / 9 by 2.75 L |
#3 No Confession
Jockey: Steven Fret Trainer: Edmund DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 63/10 | - | 5 / 6 |
06/05/25 | Finger Lakes | Allowance - F | - | - | MY | 41/10 | - | 5 / 6 |
28/10/23 | Delaware Park | Optional Claiming - F | - | - | FT | 3/2 | - | 2 / 7 |
05/10/23 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 101/5 | - | 2 / 7 |
#4 King's Leap
Jockey: Luis Perez Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Finger Lakes | Allowance - F | - | - | FT | 9/10 | - | 1 / 6 by 0.75 L |
19/05/25 | Finger Lakes | Allowance - F | - | - | FT | 3/4 | - | 1 / 7 by 0.25 L |
23/09/24 | Finger Lakes | Stakes - F | - | - | SY | 11/1 | - | 3 / 8 |
09/09/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 1/5 | - | 1 / 8 by 0.5 L |
#5 More Vino
Jockey: Michael Jr Davila Trainer: Timothy MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Finger Lakes | Allowance - F | - | - | SY | 7/10 | - | 1 / 6 by 1.75 L |
12/05/25 | Finger Lakes | Claiming - F | - | - | FT | 61/20 | - | 2 / 6 |
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 41/20 | - | 4 / 6 |
31/01/25 | Aqueduct | Claiming - F | - | - | FT | 125/4 | - | 5 / 5 |
#6 Iron Man Ira
Jockey: Emanuel Diego De Trainer: Richard ShafferDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Finger Lakes | Claiming - F | - | - | FT | 2/5 | - | 1 / 7 by 13 L |
24/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 199/10 | - | 6 / 9 |
01/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 13/4 | - | 1 / 8 by 1.25 L |
11/04/25 | Aqueduct | Claiming - F | - | - | FT | 31/10 | - | 2 / 4 |