JAK N BURNY is a confident pick. He is a six-time winner at this track and is expected to confirm authority with Pompous Prince after they met last time out.
#1 Pompous Prince
Jockey: Michael Jr Davila Trainer: David RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Finger Lakes | Claiming - F | - | - | FT | 7/10 | - | 1 / 7 by 2.25 L |
14/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 28/5 | - | 6 / 7 |
22/01/25 | Tampa Bay Downs | Claiming - F | - | - | G | 22/1 | - | 3 / 8 |
03/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 343/10 | - | 8 / 8 |
#2 Tacony Road
Jockey: Emanuel Diego De Trainer: Timothy MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Finger Lakes | Stakes - F | - | - | FT | 103/5 | - | 1 / 6 by 1 L |
06/05/25 | Finger Lakes | Allowance - F | - | - | MY | 7/2 | - | 3 / 6 |
27/11/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | G | 69/10 | - | 6 / 6 |
13/11/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 71/5 | - | 2 / 5 |
#3 The Institute
Jockey: Luis Perez Trainer: Michael FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/11/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 61/10 | - | 4 / 5 |
21/10/24 | Finger Lakes | Stakes - F | - | - | FT | 27/5 | - | 6 / 6 |
23/09/24 | Finger Lakes | Stakes - F | - | - | SY | 5/1 | - | 2 / 6 |
03/09/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 23/20 | - | 3 / 6 |
#4 Lady's Golden Guy
Jockey: Nazario Alvarado Trainer: Debra BreedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Finger Lakes | Stakes - F | - | - | FT | 11/5 | - | 2 / 6 |
06/05/25 | Finger Lakes | Allowance - F | - | - | MY | 5/4 | - | 1 / 6 by 6 L |
21/10/24 | Finger Lakes | Stakes - F | - | - | FT | 211/10 | - | 5 / 6 |
08/10/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 105/4 | - | 4 / 7 |
#5 Disco Deano
Jockey: Sofia Vives Trainer: M Ferraro#6 Jak N Burny
Jockey: Joel Cruz Trainer: Debra BreedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 2 / 7 |
09/07/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 1/5 | - | 1 / 5 by 3.75 L |
27/05/24 | Finger Lakes | Stakes - F | - | - | FT | 5/4 | - | 1 / 9 by 2 L |
22/11/23 | Finger Lakes | Allowance, Optional Claiming - F | - | - | SY | 1/5 | - | 2 / 6 |
#7 Champagne Surprise
Jockey: Reylu Gutierrez Trainer: Luis GutierrezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/11/24 | Finger Lakes | Allowance - F | - | - | SY | 17/10 | - | 1 / 6 by 0.1 L |
29/10/24 | Finger Lakes | Allowance - F | - | - | SY | 36/5 | - | 1 / 6 by 6.5 L |
15/10/24 | Finger Lakes | Claiming - F | - | - | SY | 15/2 | - | 1 / 7 by 2.5 L |
02/10/24 | Finger Lakes | Claiming - F | - | - | FT | 34/5 | - | 3 / 6 |