BUSTIN AWAY is the recommendation. He has winning C&D form to his name and is taken to confirm the placings after finishing ahead of D'ont Lose Cruz latest.
#1 Bustin Away
Jockey: Joel Cruz Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 3/10 | - | 2 / 4 |
28/04/25 | Finger Lakes | Allowance - F | - | - | FT | 3/10 | - | 1 / 8 by 1 L |
22/07/24 | Finger Lakes | Allowance - F | - | - | FT | 3/4 | - | 1 / 5 by 2.25 L |
16/06/24 | Belmont At The Big A | Stakes - F | - | - | F | 31/5 | - | 3 / 8 |
#2 Doc Advantage
Jockey: Jeremias Flores Trainer: Paul BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/10/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 44/5 | - | 4 / 6 |
16/09/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 149/10 | - | 2 / 9 |
28/08/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 27/20 | - | 2 / 4 |
19/08/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | SY | 11/5 | - | 3 / 7 |
#3 D'ont Lose Cruz
Jockey: Luis Perez Trainer: Jonathan BuckleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 59/20 | - | 4 / 4 |
27/11/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | G | 31/20 | - | 2 / 6 |
11/11/24 | Finger Lakes | Allowance - F | - | - | MY | 53/20 | - | 1 / 5 by 0.25 L |
23/10/24 | Finger Lakes | Allowance - F | - | - | FT | 37/20 | - | 2 / 6 |
#4 Hay Hay Harry
Jockey: Andre Worrie Trainer: Timothy MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 38/5 | - | 3 / 6 |
19/05/25 | Finger Lakes | Allowance - F | - | - | FT | 131/10 | - | 1 / 5 by 2.25 L |
12/05/25 | Finger Lakes | Claiming - F | - | - | FT | 61/20 | - | 3 / 6 |
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 29/5 | - | 2 / 6 |
#5 Saratoga Banker
Jockey: Sofia Vives Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Finger Lakes | Claiming - F | - | - | FT | 13/20 | - | 2 / 8 |
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 11/10 | - | 2 / 7 |
23/10/24 | Finger Lakes | Claiming - F | - | - | FT | 19/5 | - | 6 / 8 |
28/08/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 4 / 4 |