MAE TOWN likes to stalk the early speed and has won over this trip before. Vodka With A Twist, Pondering and Rich City Girl should also be in the mix.
#1 Hold Your Breath
Jockey: Kendrick Carmouche Trainer: John ServisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 117/4 | - | 1 / 11 by 2.75 L |
16/03/25 | Gulfstream Park | Stakes - F | - | - | FT | 83/10 | - | 5 / 6 |
25/11/24 | Parx | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 1 / 10 by 4 L |
#2 Mezcalifornia
Jockey: Irving Moncada Trainer: James BakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 807/100 | - | 7 / 9 |
22/05/25 | Churchill Downs | Claiming - F | - | - | FT | 212/25 | - | 1 / 6 by 2.5 L |
07/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 583/20 | - | 7 / 10 |
07/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 3497/100 | - | 5 / 9 |
#3 Anakarina
Jockey: J R Leparoux Trainer: Dallas StewartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 4769/50 | - | 12 / 13 |
20/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 93/10 | - | 1 / 8 by 0.75 L |
22/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 233/10 | - | 6 / 8 |
24/11/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 3/1 | - | 7 / 7 |
#4 Pondering
Jockey: Luan Machado Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 17/10 | - | 1 / 9 by 5 L |
15/05/25 | Churchill Downs | Allowance - F | - | - | F | 199/50 | - | 4 / 12 |
16/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 4 / 5 |
17/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | U / 8 |
#5 Lovely Emma
Jockey: Rafael Bejarano Trainer: P EurtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Stakes - F | - | - | G | 23/10 | - | 9 / 9 |
19/12/24 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 3/10 | - | 1 / 10 by 5 L |
20/10/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 103/50 | - | 2 / 11 |
07/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 37/20 | - | 4 / 11 |
#6 Rich City Girl
Jockey: Jareth Loveberry Trainer: Larry RivelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Prairie Meadows | Stakes - F | - | - | FT | 3/2 | - | 1 / 10 by 1.25 L |
04/10/24 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 75/4 | - | 6 / 7 |
29/08/24 | Kentucky Downs | Allowance - F | - | - | F | 109/100 | - | 1 / 11 by 0.5 L |
11/08/24 | Ellis Park | Stakes - F | - | - | FT | 197/100 | - | 2 / 8 |
#7 Vodka With A Twist
Jockey: Jaime Torres Trainer: Philip D Amato#8 Kimchi Cat
Jockey: James Graham Trainer: Thomas AmossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 522/25 | - | 11 / 11 |
22/03/25 | Oaklawn Park | Stakes - F | - | - | FT | 8/5 | - | 1 / 7 by 4 L |
14/09/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 373/100 | - | 14 / 14 |
18/08/24 | Saratoga | Stakes - F | - | - | MY | 3/1 | - | 1 / 7 by 3.5 L |
#9 Brindi
Jockey: Sofia Vives Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Woodbine | Stakes - F | - | - | FT | 33/10 | - | 1 / 8 by 0.05 L |
26/04/25 | Woodbine | Stakes - F | - | - | FT | 43/10 | - | 1 / 6 by 1.75 L |
30/03/25 | Turfway Park | Stakes - F | - | - | FT | 79/5 | - | 4 / 7 |
09/02/25 | Turfway Park | Stakes - F | - | - | FT | 317/100 | - | 7 / 7 |
#10 Mighty Eriu
Jockey: Luan Machado Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Churchill Downs | Allowance - F | - | - | F | 293/100 | - | 2 / 12 |
10/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 839/25 | - | 10 / 13 |
11/04/25 | Keeneland | Stakes - F | - | - | G | 307/50 | - | 10 / 12 |
03/03/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 3/5 | - | 1 / 7 by 2.75 L |
#11 Grade A
Jockey: Reylu Gutierrez Trainer: J O DwyerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Churchill Downs | Allowance - F | - | - | F | 1809/100 | - | 3 / 12 |
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 6129/100 | - | 8 / 11 |
11/04/25 | Keeneland | Allowance - F | - | - | G | 3521/100 | - | 11 / 12 |
01/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 647/10 | - | 7 / 9 |
#12 Mae Town
Jockey: Florent Geroux Trainer: Brian LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Allowance - F | - | - | F | 141/20 | - | 1 / 12 by 1 L |
09/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 67/20 | - | 1 / 10 by 2.75 L |
16/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 57/10 | - | 2 / 12 |
15/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 73/10 | - | 3 / 11 |
#13 Luna Louska
Jockey: Rafael Bejarano Trainer: Gustavo DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 17/10 | - | 1 / 7 by 2.75 L |
08/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 121/10 | - | 1 / 7 by 3 L |
01/05/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 57/10 | - | 1 / 7 by 1 L |
10/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 49/5 | - | 5 / 8 |