TAM CHAR is arguably the pick of these based on her recent success and is going for her third course success. Explosive Exchange is another for the shortlist.
#1 Tam Char
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Delaware Park | Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 0.25 L |
24/05/25 | Delaware Park | Claiming - F | - | - | FT | 6/5 | - | 3 / 6 |
05/04/25 | Laurel Park | Claiming - F | - | - | FT | 3/1 | - | 1 / 7 by 0.05 L |
02/03/25 | Laurel Park | Claiming - F | - | - | FT | 6/5 | - | 2 / 6 |
#2 Explosive Exchange
Jockey: Gabriel Maldonado Trainer: Michael SimoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 103/10 | - | 8 / 8 |
11/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 52/5 | - | 6 / 7 |
23/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 3/5 | - | 1 / 8 by 4.75 L |
21/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 32/5 | - | 2 / 9 |
#3 Noel's Dream
Jockey: Jose Vargas Trainer: Collie Smith#4 Fancy Princess
Jockey: Joshua Ortiz Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Delaware Park | Claiming - F | - | - | SY | 27/2 | - | 5 / 6 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 19/5 | - | 3 / 8 |
29/03/25 | Charles Town | Claiming - F | - | - | FT | 23/5 | - | 1 / 9 by 5 L |
21/03/25 | Penn National | Claiming - F | - | - | SY | 7/1 | - | 2 / 8 |
#5 Forest Acclamation
Jockey: Sara Hess Trainer: Johnathon FeronDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Claiming - F | - | - | FT | 64/1 | - | 8 / 8 |
03/05/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | F | 47/2 | - | 9 / 11 |
19/04/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 147/5 | - | 6 / 7 |
09/04/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | F | 91/10 | - | 4 / 7 |
#6 True Sunshine
Jockey: Alexander Crispin Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Delaware Park | Claiming - F | - | - | FT | 11/2 | - | 3 / 6 |
22/05/25 | Delaware Park | Claiming - F | - | - | SY | 19/10 | - | 4 / 6 |
26/04/25 | Charles Town | Allowance - F | - | - | MY | 1/1 | - | 5 / 8 |
11/04/25 | Laurel Park | Optional Claiming - F | - | - | SY | 16/5 | - | 2 / 8 |