BERMUDA BLITZ has got a win to his name and was not helped by trouble in running last time. Waco is also respected.
#1 Putting Eagle
Jockey: Abel Cedillo Trainer: Donnie Von HemelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Oaklawn Park | Stakes - F | - | - | SY | 208/5 | - | 8 / 9 |
06/04/25 | Oaklawn Park | Claiming, Maiden - F | - | - | G | 9/10 | - | 1 / 9 by 3.25 L |
01/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 12/5 | - | 2 / 11 |
07/02/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 7/5 | - | 3 / 7 |
#2 Joejoe Go
Jockey: Edgar Morales Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 673/25 | - | 7 / 10 |
14/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 14/5 | - | 7 / 9 |
17/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 4 / 6 |
16/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | MY | 8/5 | - | 1 / 9 by 6.25 L |
#3 Thrilla
Jockey: James Graham Trainer: J DesormeauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 293/50 | - | 8 / 11 |
08/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 3941/100 | - | 2 / 9 |
08/03/25 | Fair Grounds | Optional Claiming - F | - | - | G | 31/10 | - | 1 / 7 by 2 L |
09/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 43/2 | - | 6 / 7 |
#4 Bye Bye Miles
Jockey: Keith Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Oaklawn Park | Stakes - F | - | - | SY | 141/5 | - | 7 / 9 |
13/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 4/5 | - | 1 / 7 by 3.5 L |
15/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 5/2 | - | 2 / 8 |
07/02/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 72/5 | - | 2 / 7 |
#5 Charbonnay
Jockey: Adam Beschizza Trainer: J EnnisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 391/25 | - | 5 / 7 |
23/04/25 | Keeneland | Claiming - F | - | - | FT | 678/25 | - | 1 / 7 by 1 L |
15/03/25 | Turfway Park | Claiming - F | - | - | FT | 351/100 | - | 4 / 8 |
09/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 199/25 | - | 4 / 6 |
#6 Waco
Jockey: Nik Juarez Trainer: D LukasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 24/5 | - | 5 / 6 |
21/03/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 12/5 | - | 3 / 7 |
17/02/25 | Oaklawn Park | Stakes - F | - | - | FT | 33/5 | - | 3 / 7 |
26/01/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 4/1 | - | 1 / 7 by 1.25 L |
#7 Bermuda Blitz
Jockey: Cristian Torres Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 667/100 | - | 4 / 7 |
14/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 4 / 8 |
24/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 2 / 8 |
01/02/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 21/5 | - | 1 / 7 by 3.75 L |
#8 Shan
Jockey: Rafael Bejarano Trainer: Ed MogerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Claiming - F | - | - | FT | 129/50 | - | 2 / 6 |
04/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 4357/100 | - | 9 / 10 |
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 1607/100 | - | 6 / 7 |
23/02/25 | Turfway Park | Stakes - F | - | - | FT | 2321/50 | - | 7 / 11 |