IN TIME is hard to look beyond. She has an encouraging career strike-rate and will be suited by this distance, while Long Ago and Parish Lane are also shortlisted.
#1 Long Ago
Jockey: Ben Curtis Trainer: Brendan Walsh#2 Itsallaboutmebaby
Jockey: Walter Rodriguez Trainer: Eric ReedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 193/5 | - | 7 / 7 |
01/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 83/5 | - | 6 / 8 |
31/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 241/10 | - | 10 / 10 |
10/09/24 | Mountaineer Park | Allowance - F | - | - | F | 23/10 | - | 1 / 5 by 2.25 L |
#3 Sanctify
Jockey: Brian Jr Hernandez Trainer: Hutch HolsappleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 514/25 | - | 4 / 8 |
18/04/25 | Keeneland | Allowance - F | - | - | F | 1069/50 | - | 11 / 12 |
27/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 25/4 | - | 4 / 10 |
28/12/24 | Turfway Park | Allowance - F | - | - | FT | 299/50 | - | 4 / 11 |
#4 Parish Lane
Jockey: Luan Machado Trainer: Eddie KenneallyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Allowance - F | - | - | F | 431/100 | - | 1 / 11 by 0.5 L |
23/04/25 | Keeneland | Allowance - F | - | - | F | 513/100 | - | 2 / 10 |
28/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 487/100 | - | 2 / 12 |
05/09/24 | Kentucky Downs | Allowance - F | - | - | F | 331/20 | - | 6 / 12 |
#5 Here's The Spider
Jockey: Edgar Morales Trainer: Edward FernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Belterra Park | Allowance - F | - | - | FT | 11/10 | - | 1 / 4 by 3 L |
15/12/24 | Turfway Park | Stakes - F | - | - | FT | 4657/100 | - | 7 / 10 |
26/10/24 | Mahoning Valley | Stakes - F | - | - | FT | 4/1 | - | 2 / 7 |
21/09/24 | Churchill Downs | Stakes - F | - | - | FT | 1451/25 | - | 4 / 8 |
#6 Janey Creed
Jockey: James Graham Trainer: Byron HughesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 1 / 12 by 1.75 L |
22/11/24 | Churchill Downs | Allowance - F | - | - | F | 689/25 | - | 4 / 10 |
16/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | G | 29/10 | - | 4 / 11 |
25/04/24 | Keeneland | Allowance - F | - | - | F | 2713/50 | - | 5 / 9 |