DEAN MARTINI is a firm selection. He could be the main beneficiary if the front runners go too fast and has proved he can get his head in front. Bourbon Resolve and Manta Rey should also be taken seriously.
#1 Bernin Hot
Jockey: Ben Curtis Trainer: Rohan CrichtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Claiming - F | - | - | FT | 377/50 | - | 3 / 9 |
24/01/25 | Mahoning Valley | Allowance - F | - | - | FT | 3/2 | - | 1 / 8 by 0.75 L |
29/12/24 | Turfway Park | Allowance - F | - | - | FT | 376/25 | - | 12 / 12 |
01/12/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 5/2 | - | 6 / 6 |
#2 Great Escape
Jockey: Cristian Torres Trainer: Robertino DiodoroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Claiming - F | - | - | FT | 1393/100 | - | 4 / 9 |
26/01/25 | Delta Downs | Allowance - F | - | - | FT | 14/5 | - | 4 / 8 |
03/01/25 | Delta Downs | Allowance - F | - | - | FT | 16/5 | - | 2 / 6 |
25/08/24 | Century Mile | Stakes - F | - | - | G | 41/20 | - | 6 / 9 |
#3 Dean Martini
Jockey: Jose Ortiz Trainer: P Eurton#4 Carolo Rapido
Jockey: Luan Machado Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Churchill Downs | Claiming - F | - | - | FT | 223/100 | - | 1 / 8 by 2.75 L |
26/04/25 | Churchill Downs | Claiming - F | - | - | FT | 101/100 | - | 1 / 8 by 0.05 L |
22/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 49/10 | - | 4 / 8 |
25/01/25 | Oaklawn Park | Stakes - F | - | - | FT | 289/10 | - | 8 / 8 |
#5 Trident Hit
Jockey: Luis Saez Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Claiming - F | - | - | FT | 387/50 | - | 5 / 9 |
08/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 33/10 | - | 1 / 6 by 2 L |
24/01/25 | Oaklawn Park | Claiming - F | - | - | FT | 9/5 | - | 4 / 8 |
22/12/24 | Oaklawn Park | Starter Allowance - F | - | - | FT | 69/10 | - | 4 / 9 |
#6 Bourbon Resolve
Jockey: Chris Landeros Trainer: Ian WilkesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | SY | 397/50 | - | 5 / 9 |
25/01/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 18/1 | - | 8 / 9 |
01/12/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1911/100 | - | 1 / 11 by 1.5 L |
09/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 848/25 | - | 7 / 12 |
#7 Manta Rey
Jockey: Vincent Cheminaud Trainer: Norm CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 207/10 | - | 5 / 9 |
22/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 377/10 | - | 4 / 10 |
09/03/25 | Oaklawn Park | Allowance - F | - | - | G | 109/5 | - | 6 / 10 |
23/01/25 | Oaklawn Park | Claiming - F | - | - | FT | 88/5 | - | 1 / 9 by 2.25 L |