WORKS FOR ME has a healthy career strike-rate and should be suited by the abundance of pace up front. Cigarette Boat, Boltage and Alder should also be considered.
#1 Boltage
Jockey: Manuel Franco Trainer: Michael StidhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Keeneland | Allowance - F | - | - | G | 421/100 | - | 6 / 10 |
01/02/25 | Fair Grounds | Allowance - F | - | - | F | 32/5 | - | 1 / 7 by 0.75 L |
07/12/24 | Fair Grounds | Allowance - F | - | - | FT | 34/5 | - | 5 / 7 |
22/11/24 | Fair Grounds | Allowance - F | - | - | G | 14/5 | - | 4 / 10 |
#2 Alder
Jockey: Joel Rosario Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 53/5 | - | 7 / 7 |
01/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 7 / 8 |
05/01/25 | Turfway Park | Allowance - F | - | - | FT | 1349/100 | - | 1 / 12 by 1.5 L |
07/12/24 | Turfway Park | Allowance - F | - | - | FT | 213/50 | - | 6 / 12 |
#3 Works For Me
Jockey: Flavien Prat Trainer: Joseph LeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Aqueduct | Stakes - F | - | - | F | 231/10 | - | 1 / 10 by 0.1 L |
18/10/24 | Belmont At The Big A | Stakes - F | - | - | F | 43/20 | - | 3 / 9 |
11/08/24 | Saratoga | Stakes - F | - | - | G | 94/5 | - | 5 / 9 |
27/06/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 1 / 5 by 3.25 L |
#4 Cigarette Boat
Jockey: Junior Alvarado Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Fair Grounds | Allowance - F | - | - | F | 2/5 | - | 1 / 8 by 0.1 L |
01/02/25 | Fair Grounds | Allowance - F | - | - | F | 3/10 | - | 2 / 7 |
03/01/25 | Fair Grounds | Allowance - F | - | - | F | 11/10 | - | 2 / 9 |
27/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 43/10 | - | 2 / 8 |
#5 Seaver
Jockey: Omar Moreno Hernandez Trainer: Timothy HillsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 41/5 | - | 1 / 5 by 0.25 L |
23/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 77/5 | - | 2 / 7 |
25/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 1053/10 | - | 12 / 12 |
01/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 5 / 7 |
#6 Final Verdict
Jockey: Dylan Davis Trainer: Edward BarkerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/11/24 | Churchill Downs | Starter Allowance - F | - | - | F | 171/100 | - | 5 / 11 |
27/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 3/1 | - | 1 / 8 by 1.5 L |
01/09/24 | Saratoga | Allowance - F | - | - | F | 32/5 | - | 3 / 8 |
14/08/24 | Saratoga | Optional Claiming - F | - | - | F | 27/5 | - | 1 / 8 by 1.25 L |
#7 Linzer
Jockey: Kendrick Carmouche Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 603/100 | - | 5 / 6 |
06/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 178/25 | - | 2 / 8 |
07/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 67/10 | - | 8 / 9 |
10/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | SY | 48/5 | - | 5 / 6 |
#8 Felix
Jockey: John Velazquez Trainer: Thomas MorleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 52/5 | - | 2 / 7 |
07/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 69/10 | - | 5 / 9 |
02/12/23 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 73/10 | - | 1 / 12 by 0.25 L |
02/09/23 | Kentucky Downs | Allowance - F | - | - | F | 138/25 | - | 4 / 12 |
#9 Toxic Gray
Jockey: Dylan Davis Trainer: Michael MiceliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 36/5 | - | 2 / 6 |
21/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 2 / 5 |
18/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 19/20 | - | 3 / 8 |
28/12/24 | Aqueduct | Stakes - F | - | - | SY | 41/10 | - | 5 / 7 |
#10 What's Up Bro
Jockey: Kendrick Carmouche Trainer: Linda Rice#11 Sheriff Bianco
Jockey: Jose Ortiz Trainer: Linda Rice#12 Bramito
Jockey: Tba Rider Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 57/5 | - | 5 / 6 |
07/03/25 | Aqueduct | Optional Claiming - F | - | - | FT | 41/20 | - | 1 / 6 by 2 L |
24/01/25 | Aqueduct | Claiming - F | - | - | FT | 39/10 | - | 4 / 6 |
06/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 11/1 | - | 7 / 7 |