MR DIAFOIRUS is strongly fancied to prevail. He is bidding for his second course success, while Bel et Bien is also respected.
#1 Bel Et Bien
Jockey: Axel Baron Trainer: Paul De ChevignyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | ParisLongchamp | Group 3 - F | - | - | GS | 69/10 | - | 4 / 7 |
29/03/25 | Saint-Cloud | Listed - F | - | - | VS | 2/1 | - | 1 / 7 by 0.75 L |
14/11/24 | Fontainebleau | Listed - F | - | - | VS | 33/10 | - | 1 / 9 by 0.3 L |
08/10/24 | Fontainebleau | Conditions - F | - | - | VS | 3/5 | - | 1 / 5 by 0.75 L |
#2 Goya Senora
Jockey: Clement Lecoeuvre Trainer: Yann Barberot#3 Coetzee
Jockey: Mickael Barzalona Trainer: Francis-Henri Graffard#4 Columbus
Jockey: Augustin Madamet Trainer: Christophe FerlandDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/10/24 | ParisLongchamp | Group 2 - F | - | - | S | 59/10 | - | 4 / 8 |
01/09/24 | ParisLongchamp | Group 3 - F | - | - | GS | 37/10 | - | 1 / 5 by 0.5 L |
03/08/24 | Deauville | Listed - F | - | - | G | 53/10 | - | 1 / 8 by 1.75 L |
15/07/24 | Vichy | Listed - F | - | - | - | 14/1 | - | 3 / 9 |
#5 Lassaut
Jockey: Aurelien Lemaitre Trainer: Nicholas Le RochDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Angers | Conditions - F | - | - | G | 4/1 | - | 4 / 6 |
06/05/25 | Le Lion d'Angers | Conditions - F | - | - | S | 4/5 | - | 1 / 10 by 4 L |
01/10/22 | ParisLongchamp | Group 2 - F | - | - | VS | 83/10 | - | 8 / 12 |
11/09/22 | ParisLongchamp | Group 2 - F | - | - | S | 23/10 | - | 2 / 7 |
#6 The Good Man
Jockey: Theo Bachelot Trainer: Stephane Wattel#7 Mr Diafoirus
Jockey: Alexis Pouchin Trainer: Andre FabreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/24 | Saint-Cloud | Conditions - F | - | - | GS | 9/5 | - | 1 / 7 by 1 L |
03/08/24 | Deauville | Listed - F | - | - | G | 3/1 | - | 5 / 8 |
09/07/24 | Compiegne | Maiden - F | - | - | GS | 7/10 | - | 1 / 10 by 1.75 L |
19/04/24 | Saint-Cloud | Maiden - F | - | - | VS | 5/2 | - | 3 / 6 |